productos nuevos
Busca Equipo De Arte Aéreo, Equipo De Apoyo Terrestre , Unidad De Potencia A Tierra en el directorio Industry, Reliable fabricante / proveedor / fábrica de China
1 | Model |
|
QYD30 | QYD35 | QYD40 | QYD45 |
2 | Configuration No. | 480 | 480 | 480 | 480 | |
3 | Rated traction weight | kg | 3000 | 3500 | 4000 | 4500 |
4 | Rated pulling power | N | 1100 | 1100 | 1100 | 1100 |
5 | Wheel base | mm | 1055 | 1055 | 1055 | 1055 |
6 | Rear tread | mm | 540 | 540 | 540 | 540 |
7 | Wheels type | PU | PU | PU | PU | |
8 | Overall length | mm | 1369 | 1369 | 1369 | 1369 |
9 | Overall width | mm | 790 | 790 | 790 | 790 |
10 | Overall height(With handle) | mm | 1402 | 1402 | 1402 | 1402 |
11 | Overall height(Without handle) | mm | 966 | 966 | 966 | 966 |
12 | Min.Turning radius | mm | 1255 | 1255 | 1255 | 1255 |
13 | Min.Ground clearance | mm | 34.5 | 34.5 | 34.5 | 34.5 |
14 | Coupler height | mm | 287.5 | 287.5 | 287.5 | 287.5 |
15 | Travel speed,laden/unladen | km/h | 5.5/6 | 5.5/6 | 5.5/6 | 5.5/6 |
16 | Gradeability,laden/unladen | % | 5/7 | 5/7 | 5/7 | 5/7 |
17 | Drive motor | KW | AC 1.5 | AC 1.5 | AC 1.5 | AC 1.5 |
18 | Steering motor | KW | DC 0.15 | DC 0.15 | DC 0.15 | DC 0.15 |
19 | Battery voltage | V | 24 | 24 | 24 | 24 |
20 | Battery capacity | Ah | 270 | 270 | 270 | 270 |
21 | Brake | Electromagnetic / Regenerative | Electromagnetic / Regenerative | Electromagnetic / Regenerative | Electromagnetic / Regenerative | |
22 | Controller | CURTIS 1230 | CURTIS 1230 | CURTIS 1230 | CURTIS 1230 | |
23 | Service weight with battery | kg | 810 | 810 | 810 | 810 |
Grupos de Producto : Equipo de arte aéreo